Index of /ARE/General_Structures
Name Last modified Size Description
Parent Directory -
00-foundation.pdf 07-Feb-2007 16:31 1.9M
21-wood.pdf 07-Feb-2007 16:33 2.7M
22-wind.pdf 07-Feb-2007 16:34 883K
24-shear-wall.pdf 07-Feb-2007 16:37 3.3M
25-verical-structure..> 07-Feb-2007 16:41 4.6M
26-portal.pdf 07-Feb-2007 16:41 153K
27-moment%20frame.pdf 07-Feb-2007 16:42 1.7M
28-braced-frame.pdf 07-Feb-2007 16:46 4.8M
29-framed-tube.pdf 07-Feb-2007 16:48 2.0M
30-suspended.pdf 07-Feb-2007 16:49 970K
AIA-SampleTest.doc 10-Oct-2008 08:56 35K
ALS MM summary.doc 07-Feb-2007 16:49 165K
ARE Structures cheat..> 07-Feb-2007 16:50 264K
ARE Structures cheat..> 10-Oct-2008 08:56 227K
AREStructurescheatsh..> 10-Oct-2008 08:56 503K
ARE_Seminar/ 07-Feb-2007 21:02 -
Advice from the Tran..> 07-Feb-2007 16:49 28K
AlgebraReview.pdf 07-Feb-2007 16:49 138K
Brandon's GS notes (..> 10-Oct-2008 08:55 -
Cheat001.pdf 07-Feb-2007 16:51 155K
Cheat002.pdf 07-Feb-2007 16:51 148K
Cheat003.pdf 07-Feb-2007 16:51 146K
Cheat004.pdf 07-Feb-2007 16:51 164K
CommonTrusses.pdf 07-Feb-2007 16:51 91K
FM 5-410 Chptr 5 Soi..> 10-Oct-2008 08:56 79K
FORMULAS TO REMEMBER..> 10-Oct-2008 08:56 49K
GS Chart.dwg 07-Feb-2007 16:58 76K
GS FLASHCARD/ 10-Oct-2008 08:55 -
GS system summary[1]..> 07-Feb-2007 16:58 31K
GS-Formulas.doc 10-Oct-2008 08:56 27K
GS-Note2s.doc 10-Oct-2008 08:56 27K
GS-Top5.doc 10-Oct-2008 08:56 20K
GS-What2Know+What2Do..> 10-Oct-2008 08:56 20K
GS-messages.doc 10-Oct-2008 08:56 37K
Horizontal%20Strruct..> 07-Feb-2007 16:58 112K
IBC-Chapter 16 defin..> 07-Feb-2007 17:00 167K
IBC-Chapter 16.doc 10-Oct-2008 08:56 198K
Introduction to Stat..> 07-Feb-2007 18:44 338K
JOIST AND STRUCTURAL..> 10-Oct-2008 08:56 172K
MODULUS OF ELASTICIT..> 07-Feb-2007 16:16 20K
Notes%2054%20-%20Mod..> 07-Feb-2007 16:16 158K
Post-test_Commentary/ 13-Feb-2007 12:14 -
QC-ressources struct..> 10-Oct-2008 08:56 29K
QC-resume structures..> 10-Oct-2008 08:56 60K
Rich's GS Study Note..> 10-Oct-2008 08:57 1.2M
Rich's GS Study Note..> 10-Oct-2008 08:56 118K
Select-Str-Syst_Stud..> 07-Feb-2007 16:17 400K
Soil & Foundations.doc 07-Feb-2007 16:17 63K
Spans.xls 07-Feb-2007 16:17 17K
Statics(IMPORTANT)/ 07-Feb-2007 21:01 -
Structures_Test.doc 07-Feb-2007 16:21 236K
USCS.pdf 10-Oct-2008 08:56 318K
^_Kaplan_Structures ..> 10-Oct-2008 08:55 0
attachment.jpg 07-Feb-2007 16:51 262K
boring log sample.pdf 10-Oct-2008 08:56 106K
eq-failure.pdf 07-Feb-2007 16:53 1.7M
eq-ibc-print.pdf 07-Feb-2007 16:56 1.4M
eq-ibc.pdf 07-Feb-2007 16:55 2.1M
fire code.pdf 07-Feb-2007 16:56 23K
formula summary.doc 07-Feb-2007 16:56 61K
foundation.pdf 07-Feb-2007 16:58 1.9M
general structures.doc 07-Feb-2007 16:58 24K
http___darkwing.uore..> 07-Feb-2007 17:00 1.8M
must read/ 10-Oct-2008 08:55 -
sample problems/ 10-Oct-2008 08:56 -
scratch on GS.pdf 07-Feb-2007 16:16 366K
static loading A.jpg 07-Feb-2007 16:17 483K
statics loading B.jpg 07-Feb-2007 16:18 406K
statics loading C.jpg 07-Feb-2007 16:18 420K
statics loading D.jpg 07-Feb-2007 16:18 422K
structural ARES5ch14..> 10-Oct-2008 08:56 435K
structural-elements-..> 10-Oct-2008 08:57 1.8M
system summary.rtf 07-Feb-2007 16:21 26K
top 5.doc 10-Oct-2008 08:56 34K
wellkraft cheat shee..> 10-Oct-2008 08:57 1.0M
wood structure ARESc..> 10-Oct-2008 08:56 372K